Recap | Quotes | Notes | Photo Gallery 1 | Photo Gallery 2
Alabama (2-0) vs. Penn State (1-1)
Date: Sep 10, 2011 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 107846
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Alabama | 7 | 10 | 3 | 7 | 27 |
Penn State | 3 | 0 | 0 | 8 | 11 |
SCORING SUMMARY | UA -PSU | |||
1st | 07:34 | PSU | Lewis, Evan 43 yd field goal | |
16 plays, 54 yards, TOP 7:26 | 0 - 3 | |||
00:25 | UA | M. Williams 5 yd pass from AJ McCarron (Jeremy Shelley kick) | ||
11 plays, 69 yards, TOP 4:51 | 7 - 3 | |||
2nd | 10:08 | UA | Jeremy Shelley 22 yd field goal | |
10 plays, 52 yards, TOP 4:40 | 10 - 3 | |||
00:35 | UA | T. Richardson 3 yd run (Jeremy Shelley kick) | ||
10 plays, 50 yards, TOP 4:06 | 17 - 3 | |||
3rd | 04:50 | UA | Jeremy Shelley 18 yd field goal | |
11 plays, 50 yards, TOP 5:04 | 20 - 3 | |||
4th | 06:14 | UA | T. Richardson 13 yd run (Jeremy Shelley kick) | |
5 plays, 65 yards, TOP 2:16 | 27 - 3 | |||
01:53 | PSU | Redd, Silas 1 yd run (Bolden, Rob rush) | ||
14 plays, 71 yards, TOP 4:15 | 27 - 11 |
Kickoff time: 3:37 pm End of Game: 6:57 PM Total elapsed time: 3:20 Referee: M.Austin Umpire: W.Hackett Linesman: L.Thomas Line judge: M.Taylor Back judge: S.Patrick Field judge: C.Russ Side judge: B.Parks Scorer: T.Herrington Temperature: 73-77 Wind: N 5-10 Weather: Partly Sunny, Humid |
Team Totals | UA | PSU |
FIRST DOWNS | 19 | 16 |
Rushing | 10 | 6 |
Passing | 9 | 8 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 196 | 107 |
Rushing Attempts | 41 | 30 |
Average Per Rush | 4.8 | 3.6 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 206 | 108 |
Yards Lost Rushing | 10 | 1 |
NET YARDS PASSING | 163 | 144 |
Completions-Attempts-Int | 19-31-0 | 12-39-1 |
Average Per Attempt | 5.3 | 3.7 |
Average Per Completion | 8.6 | 12.0 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 359 | 251 |
Total offense plays | 72 | 69 |
Average Gain Per Play | 5.0 | 3.6 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 3-35 | 3-25 |
PUNTS-YARDS | 6-223 | 6-259 |
Average Yards Per Punt | 37.2 | 43.2 |
Net Yards Per Punt | 33.2 | 29.3 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 2 |
Fair catch | 4 | 1 |
KICKOFFS-YARDS | 6-372 | 2-134 |
Average Yards Per Kickoff | 62.0 | 67.0 |
Net Yards Per Kickoff | 48.5 | 47.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-43-0 | 2-24-0 |
Average Per Return | 21.5 | 12.0 |
Kickoff returns: Number-Yds-TD | 2-40-0 | 6-81-0 |
Average Per Return | 20.0 | 13.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:05 | 25:55 |
1st Quarter | 5:48 | 9:12 |
2nd Quarter | 10:52 | 4:08 |
3rd Quarter | 10:17 | 4:43 |
4th Quarter | 7:08 | 7:52 |
Third-Down Conversions | 8 of 17 | 8 of 17 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 5-5 | 1-1 |
Touchdowns | 3-5 | 1-1 |
Field goals | 2-5 | 0-1 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 3-3 | 0-0 |
Field Goals | 2-2 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Alabama-None. Penn State-Szczerba, A. 1-1; Smith, Devon 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UA | 1st | A25 | 07:28 | Kickoff | A28 | 06:37 | Punt | 3-3 | 0:51 | ||
UA | 1st | A31 | 05:16 | Punt | P00 | 00:25 | * | TOUCHDOWN | 11-69 | 4:51 | |
UA | 2nd | A44 | 14:48 | Punt | P04 | 10:08 | * | FIELD GOAL | 10-52 | 4:40 | |
UA | 2nd | A30 | 08:24 | Punt | A27 | 06:18 | Punt | 3--3 | 2:06 | ||
UA | 2nd | A50 | 04:41 | Fumble | P00 | 00:35 | * | TOUCHDOWN | 10-50 | 4:06 | |
UA | 3rd | A22 | 14:52 | Kickoff | A28 | 13:35 | Punt | 3-6 | 1:17 | ||
UA | 3rd | A20 | 12:00 | Punt | A23 | 10:30 | Punt | 3-3 | 1:30 | ||
UA | 3rd | A49 | 09:54 | Punt | P01 | 04:50 | * | FIELD GOAL | 11-50 | 5:04 | |
UA | 3rd | A09 | 02:18 | Interception | A34 | 14:49 | Punt | 5-25 | 2:29 | ||
UA | 4th | A20 | 13:01 | Punt | A38 | 10:13 | Punt | 5-18 | 2:48 | ||
UA | 4th | A35 | 08:30 | Fumble | P00 | 06:14 | * | TOUCHDOWN | 5-65 | 2:16 | |
UA | 4th | P45 | 01:52 | Kickoff | P29 | 00:00 | End of half | 5-16 | 1:52 | ||
PSU | 1st | P20 | 15:00 | Kickoff | A26 | 07:34 | * | FIELD GOAL | 16-54 | 7:26 | |
PSU | 1st | P37 | 06:37 | Punt | P31 | 05:16 | Punt | 4--6 | 1:21 | ||
PSU | 1st | P19 | 00:20 | Kickoff | P20 | 14:48 | Punt | 3-1 | 0:32 | ||
PSU | 2nd | P20 | 10:03 | Kickoff | P25 | 08:24 | Punt | 3-5 | 1:39 | ||
PSU | 2nd | P29 | 06:18 | Punt | P50 | 04:41 | Fumble | 6-21 | 1:37 | ||
PSU | 2nd | P22 | 00:30 | Kickoff | P29 | 00:00 | End of half | 2-7 | 0:30 | ||
PSU | 3rd | P38 | 13:35 | Punt | A47 | 12:00 | Punt | 4-15 | 1:35 | ||
PSU | 3rd | P46 | 10:30 | Punt | P46 | 09:54 | Punt | 3-0 | 0:36 | ||
PSU | 3rd | P19 | 04:42 | Kickoff | A41 | 02:18 | Interception | 6-40 | 2:24 | ||
PSU | 4th | P37 | 14:49 | Punt | A45 | 13:01 | Punt | 4-18 | 1:48 | ||
PSU | 4th | P36 | 10:13 | Punt | A34 | 08:30 | Fumble | 5-30 | 1:43 | ||
PSU | 4th | P29 | 06:08 | Kickoff | A00 | 01:53 | * | TOUCHDOWN | 14-71 | 4:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:48 | 10:52 | 10:17 | 07:08 | 16:40 | 17:25 | 34:05 | ||
3rd Down Conversions | 2/4 | 4/6 | 1/5 | 1/2 | 6/10 | 2/7 | 8/17 | ||
Average field position | A28 | A41 | A25 | A36 | A36 | A30 | A32 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:12 | 04:08 | 04:43 | 07:52 | 13:20 | 12:35 | 25:55 | ||
3rd Down Conversions | 2/5 | 1/4 | 1/3 | 4/5 | 3/9 | 5/8 | 8/17 | ||
Average field position | P25 | P23 | P34 | P34 | P24 | P34 | P29 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P20 | 15:00 | Kickoff | A26 | 07:34 | * | FIELD GOAL | 16-54 | 7:26 | |
UA | 1st | A25 | 07:28 | Kickoff | A28 | 06:37 | Punt | 3-3 | 0:51 | ||
PSU | 1st | P37 | 06:37 | Punt | P31 | 05:16 | Punt | 4--6 | 1:21 | ||
UA | 1st | A31 | 05:16 | Punt | P00 | 00:25 | * | TOUCHDOWN | 11-69 | 4:51 | |
PSU | 1st | P19 | 00:20 | Kickoff | P20 | 14:48 | Punt | 3-1 | 0:32 | ||
UA | 2nd | A44 | 14:48 | Punt | P04 | 10:08 | * | FIELD GOAL | 10-52 | 4:40 | |
PSU | 2nd | P20 | 10:03 | Kickoff | P25 | 08:24 | Punt | 3-5 | 1:39 | ||
UA | 2nd | A30 | 08:24 | Punt | A27 | 06:18 | Punt | 3--3 | 2:06 | ||
PSU | 2nd | P29 | 06:18 | Punt | P50 | 04:41 | Fumble | 6-21 | 1:37 | ||
UA | 2nd | A50 | 04:41 | Fumble | P00 | 00:35 | * | TOUCHDOWN | 10-50 | 4:06 | |
PSU | 2nd | P22 | 00:30 | Kickoff | P29 | 00:00 | End of half | 2-7 | 0:30 | ||
UA | 3rd | A22 | 14:52 | Kickoff | A28 | 13:35 | Punt | 3-6 | 1:17 | ||
PSU | 3rd | P38 | 13:35 | Punt | A47 | 12:00 | Punt | 4-15 | 1:35 | ||
UA | 3rd | A20 | 12:00 | Punt | A23 | 10:30 | Punt | 3-3 | 1:30 | ||
PSU | 3rd | P46 | 10:30 | Punt | P46 | 09:54 | Punt | 3-0 | 0:36 | ||
UA | 3rd | A49 | 09:54 | Punt | P01 | 04:50 | * | FIELD GOAL | 11-50 | 5:04 | |
PSU | 3rd | P19 | 04:42 | Kickoff | A41 | 02:18 | Interception | 6-40 | 2:24 | ||
UA | 3rd | A09 | 02:18 | Interception | A34 | 14:49 | Punt | 5-25 | 2:29 | ||
PSU | 4th | P37 | 14:49 | Punt | A45 | 13:01 | Punt | 4-18 | 1:48 | ||
UA | 4th | A20 | 13:01 | Punt | A38 | 10:13 | Punt | 5-18 | 2:48 | ||
PSU | 4th | P36 | 10:13 | Punt | A34 | 08:30 | Fumble | 5-30 | 1:43 | ||
UA | 4th | A35 | 08:30 | Fumble | P00 | 06:14 | * | TOUCHDOWN | 5-65 | 2:16 | |
PSU | 4th | P29 | 06:08 | Kickoff | A00 | 01:53 | * | TOUCHDOWN | 14-71 | 4:15 | |
UA | 4th | P45 | 01:52 | Kickoff | P29 | 00:00 | End of half | 5-16 | 1:52 |
## | Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4A | Mark Barron | 5 | 2 | 7 | . | . | 1-0 | 1-0 | . | . | . | . |
32 | C.J. Mosley | 4 | 3 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
24 | DeQuan Menzie | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
90 | Jeremy Shelley | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
99 | Josh Chapman | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
30 | Donta Hightower | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
28 | D. Milliner | 2 | 1 | 3 | . | . | . | . | 3 | . | . | . |
91 | Alex Watkins | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Dre Kirkpatrick | 2 | . | 2 | . | 2 | . | . | 1 | . | . | . |
54 | Jesse Williams | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
37 | Robert Lester | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
5 | Jerrell Harris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Will Lowery | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
33 | Trey Depriest | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | Nick Gentry | . | 2 | 2 | . | . | . | . | . | . | . | . |
49 | Ed Stinson | . | 2 | 2 | . | . | . | . | . | . | . | . |
6A | H. Clinton-Dix | 1 | . | 1 | . | . | . | . | . | . | . | . |
9A | Quinton Dial | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Nico Johnson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
17 | Brad Smelley | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Damion Square | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
41 | Courtney Upshaw | . | 1 | 1 | . | . | . | . | . | . | . | . |
1B | Ranzell Watkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Mauti, Michael | 2 | 11 | 13 | . | . | . | . | 2 | . | . | . |
6H | Hodges, Gerald | 4 | 7 | 11 | 0.5/0 | . | . | . | . | . | . | . |
40 | Carson, Glenn | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
47 | Hill, Jordan | 3 | 5 | 8 | 1.0/5 | . | . | . | . | . | . | . |
71 | Still, Devon | 2 | 5 | 7 | 1.0/5 | . | . | . | . | . | . | . |
1S | Sukay, Nick | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
2 | Powell, Chaz | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
28 | Astorino, Drew | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
1F | Fortt, Khairi | . | 4 | 4 | . | . | . | . | . | . | . | . |
81 | Crawford, Jack | . | 4 | 4 | . | . | . | . | 2 | . | . | . |
8 | Lynn, D'Anton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7A | ObengAgyapong,S | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
43 | Hull, Mike | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
90 | Stanley, Sean | . | 2 | 2 | . | . | . | . | . | . | . | . |
56 | Latimore, Eric | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
91 | Jones, DaQuan | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Morris, Stephon | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Zordich, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Stupar, Nate | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
27 | Fagnano, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Van Fleet, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
1W | Willis, Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Alabama: 1B-Ranzell Watkins, 1A-John Fulton, 2F-Cody Mandell, 2A-DeAndrew White, 3A-Vinnie Sunseri, 5C-Carson Tinker, 5-Jerrell Harris, 6A-H. Clinton-Dix, 9-Phelon Jones, 9A-Quinton Dial, 11-Brandon Gibson, 14-Phillip Sims, 22-Christion Jones, 29-Will Lowery, 33-Trey Depriest, 35-Nico Johnson, 42-Eddie Lacy, 43-Cade Foster, 45-Jalston Fowler, 49-Ed Stinson, 52-A. McCullough, 58-Nick Gentry, 59-A. Kouandjio, 67-J. Boswell, 81-Hardie Buck, 82-Harrison Jones, 83-Kevin Norwood, 84-Brian Vogler, 86-U. Billingsley, 87-Chris Underwood, 90-Jeremy Shelley, 91-Alex Watkins, 95-Brandon Lewis. |
Penn State: 1W-Willis, Malcolm, 1F-Fortt, Khairi, 3-Beachum, B., 4L-Lewis, Evan, 4-Amos, Adrian, 5-Thomas, Derrick, 7-Drake, Curtis, 7A-ObengAgyapong,S, 8K-Kersey, Shawney, 8R-Robinson, Allen, 9-Zordich, M., 11-McGloin, Matt, 12-Morris, Stephon, 23-Keiser, Ryan, 24-Day, Derek, 27-Fagnano, Jacob, 30-Fera, Anthony, 33-Yancich, Mike, 34-Stupar, Nate, 37-Suhey, Joe, 43-Hull, Mike, 45-Butterworth, A., 53-Rohrbaugh, Jon, 54-Van Fleet, J., 58-Gress, Adam, 60-Howle, Ty, 64-Urschel, John, 80-Szczerba, A., 82-Irvin, Brian, 84-Baublitz, Kyle, 85-Moseby-Felder,B, 90-Stanley, Sean, 91-Jones, DaQuan, 93-Terry, James. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama............. 7 10 3 7 - 27 Record: (2-0)
Penn State.......... 3 0 0 8 - 11 Record: (1-1)
Scoring Summary:
1st 07:34 PSU - Lewis, Evan 43 yd field goal, 16-54 7:26, UA 0 - PSU 3
00:25 UA - M. Williams 5 yd pass from AJ McCarron (Jeremy Shelley kick), 11-69 4:51, UA 7 - PSU 3
2nd 10:08 UA - Jeremy Shelley 22 yd field goal, 10-52 4:40, UA 10 - PSU 3
00:35 UA - T. Richardson 3 yd run (Jeremy Shelley kick), 10-50 4:06, UA 17 - PSU 3
3rd 04:50 UA - Jeremy Shelley 18 yd field goal, 11-50 5:04, UA 20 - PSU 3
4th 06:14 UA - T. Richardson 13 yd run (Jeremy Shelley kick), 5-65 2:16, UA 27 - PSU 3
01:53 PSU - Redd, Silas 1 yd run (Bolden, Rob rush), 14-71 4:15, UA 27 - PSU 11
UA PSU
FIRST DOWNS................... 19 16
RUSHES-YARDS (NET)............ 41-196 30-107
PASSING YDS (NET)............. 163 144
Passes Att-Comp-Int........... 31-19-0 39-12-1
TOTAL OFFENSE PLAYS-YARDS..... 72-359 69-251
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-43 2-24
Kickoff Returns-Yards......... 2-40 6-81
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 6-37.2 6-43.2
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 3-35 3-25
Possession Time............... 34:05 25:55
Third-Down Conversions........ 8 of 17 8 of 17
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 5-5 1-1
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Alabama-T. Richardson 26-111; Eddie Lacy 11-85; AJ McCarron 2-4;
Brad Smelley 1-1; Marquis Maze 1-minus 5. Penn State-Redd, Silas 22-65; Bolden,
Rob 4-25; Beachum, B. 3-13; Smith, Devon 1-4.
PASSING: Alabama-AJ McCarron 19-31-0-163. Penn State-Bolden, Rob
11-29-1-144; McGloin, Matt 1-10-0-0.
RECEIVING: Alabama-Marquis Maze 4-42; T. Richardson 4-19; M. Williams
3-34; Kevin Norwood 3-25; Brad Smelley 2-18; Kenny Bell 1-14; Eddie Lacy 1-6;
Brandon Gibson 1-5. Penn State-Moye, Derek 3-51; Brown, Justin 3-40; Redd, Silas
2-2; Kersey, Shawney 1-26; Robinson, Allen 1-12; Szczerba, A. 1-9; Suhey, Joe
1-4.
INTERCEPTIONS: Alabama-Mark Barron 1-0. Penn State-None.
FUMBLES: Alabama-None. Penn State-Smith, Devon 1-1; Szczerba, A. 1-1.
Stadium: Beaver Stadium Attendance: 107846
Kickoff time: 3:37 pm End of Game: 6:57 PM Total elapsed time: 3:20
Officials: Referee: M.Austin; Umpire: W.Hackett; Linesman: L.Thomas;
Line judge: M.Taylor; Back judge: S.Patrick; Field judge: C.Russ;
Side judge: B.Parks; Scorer: T.Herrington;
Temperature: 73-77 Wind: N 5-10 Weather: Partly Sunny, Humid
Alabama vs Penn State (Sep 10, 2011 at University Park, Pa.)
SACKS (UA-A): Alabama-None. Penn State-None.
TACKLES (UA-A): Alabama-Mark Barron 5-2; C.J. Mosley 4-3; DeQuan Menzie
3-2; Jeremy Shelley 2-3; Donta Hightower 2-2; Josh Chapman 2-2; D. Milliner 2-1;
Alex Watkins 2-0; Dre Kirkpatrick 2-0; Trey Depriest 1-1; Jesse Williams 1-1;
Will Lowery 1-1; Jerrell Harris 1-1; Robert Lester 1-1; Ed Stinson 0-2; Nick
Gentry 0-2; H. Clinton-Dix 1-0; Quinton Dial 1-0; Nico Johnson 1-0; Courtney
Upshaw 0-1; Ranzell Watkins 0-1; Brad Smelley 0-1; Damion Square 0-1. Penn
State-Mauti, Michael 2-11; Hodges, Gerald 4-7; Carson, Glenn 2-9; Hill, Jordan
3-5; Still, Devon 2-5; Sukay, Nick 2-4; Powell, Chaz 4-1; Astorino, Drew 2-2;
Crawford, Jack 0-4; Fortt, Khairi 0-4; Lynn, D'Anton 2-1; ObengAgyapong,S 1-2;
Hull, Mike 1-1; Stanley, Sean 0-2; Latimore, Eric 0-2; Jones, DaQuan 1-0;
Willis, Malcolm 0-1; Stupar, Nate 0-1; Fagnano, Jacob 0-1; Zordich, M. 0-1; Van
Fleet, J. 0-1; Morris, Stephon 0-1.
Game Starters:
Alabama
POS ## OFFENSE
WR 4 Marquis Maze
TE 89 M. Williams
LT 75 Barrett Jones
LG 65 Chance Warmack
C 73 William Vlachos
RG 61 Anthony Steen
RT 76 D.J. Fluker
WR 7 Kenny Bell
QB 10 AJ McCarron
RB 3 T. Richardson
TE 17 Brad Smelley
POS ## DEFENSE
DE 54 Jesse Williams
NG 99 Josh Chapman
DE 92 Damion Square
OLB 28 D. Milliner
ILB 30 Donta Hightower
ILB 32 C.J. Mosley
OLB 41 Courtney Upshaw
CB 24 DeQuan Menzie
S 37 Robert Lester
S 4A Mark Barron
CB 21 Dre Kirkpatrick
Penn State
POS ## OFFENSE
WR 6 Moye, Derek
LT 67 Barham, Quinn
LG 74 Troutman, J.
C 5S Stankiewitch, M
RG 50 Pannell, D.
RT 52 Okoli, Chima
TE 10 Haplea, Kevin
WR 19 Brown, Justin
QB 1 Bolden, Rob
TB 25 Redd, Silas
WR 20 Smith, Devon
POS ## DEFENSE
LE 56 Latimore, Eric
LT 47 Hill, Jordan
RT 71 Still, Devon
RE 81 Crawford, Jack
OLB 6H Hodges, Gerald
MLB 40 Carson, Glenn
OLB 42 Mauti, Michael
CB 8 Lynn, D'Anton
FS 1S Sukay, Nick
HERO 28 Astorino, Drew
CB 2 Powell, Chaz
Player participation:
Alabama: 1B-Ranzell Watkins, 1A-John Fulton, 2F-Cody Mandell, 2A-DeAndrew White, 3A-Vinnie Sunseri, 5C-Carson Tinker,
5-Jerrell Harris, 6A-H. Clinton-Dix, 9A-Quinton Dial, 9-Phelon Jones, 11-Brandon Gibson, 14-Phillip Sims, 22-Christion Jones,
29-Will Lowery, 33-Trey Depriest, 35-Nico Johnson, 42-Eddie Lacy, 43-Cade Foster, 45-Jalston Fowler, 49-Ed Stinson,
52-A. McCullough, 58-Nick Gentry, 59-A. Kouandjio, 67-J. Boswell, 81-Hardie Buck, 82-Harrison Jones, 83-Kevin Norwood,
84-Brian Vogler, 86-U. Billingsley, 87-Chris Underwood, 90-Jeremy Shelley, 91-Alex Watkins, 95-Brandon Lewis.
Penn State: 1W-Willis, Malcolm, 1F-Fortt, Khairi, 3-Beachum, B., 4-Amos, Adrian, 4L-Lewis, Evan, 5-Thomas, Derrick,
7A-ObengAgyapong,S, 7-Drake, Curtis, 8R-Robinson, Allen, 8K-Kersey, Shawney, 9-Zordich, M., 11-McGloin, Matt, 12-Morris, Stephon,
23-Keiser, Ryan, 24-Day, Derek, 27-Fagnano, Jacob, 30-Fera, Anthony, 33-Yancich, Mike, 34-Stupar, Nate, 37-Suhey, Joe,
43-Hull, Mike, 45-Butterworth, A., 53-Rohrbaugh, Jon, 54-Van Fleet, J., 58-Gress, Adam, 60-Howle, Ty, 64-Urschel, John,
80-Szczerba, A., 82-Irvin, Brian, 84-Baublitz, Kyle, 85-Moseby-Felder,B, 90-Stanley, Sean, 91-Jones, DaQuan, 93-Terry, James.
|
CoinToss: Penn State wins will receive, 'Bama will defend South Goal. | |||
Ua | 1-10 | at Ua30 | Clock 15:00. |
Cade Foster kickoff 67 yards to the PSU3, Powell, Chaz return 17 yards to the PSU20 (Trey Depriest). | |||
Psu | 1-10 | at Psu20 | Bolden, Rob pass incomplete to Smith, Devon. |
Psu | 2-10 | at Psu20 | Redd, Silas rush for 2 yards to the PSU22 (Donta Hightower;Josh Chapman). |
Psu | 3-8 | at Psu22 | Bolden, Rob pass complete to Brown, Justin for 15 yards to the PSU37, 1ST DOWN PSU, out-of-bounds (D. Milliner). |
Psu | 1-10 | at Psu37 | Timeout Penn State, clock 13:42. |
Psu | 1-10 | at Psu37 | Bolden, Rob pass complete to Suhey, Joe for 4 yards to the PSU41 (Robert Lester). |
Psu | 2-6 | at Psu41 | Redd, Silas rush for 8 yards to the PSU49, 1ST DOWN PSU (Ed Stinson;Mark Barron). |
Psu | 1-10 | at Psu49 | Redd, Silas rush for 4 yards to the UA47 (C.J. Mosley;Jesse Williams). |
Psu | 2-6 | at Ua47 | Bolden, Rob pass incomplete to Smith, Devon (Damion Square). |
Psu | 3-6 | at Ua47 | Timeout Penn State, clock 11:59. |
Psu | 3-6 | at Ua47 | Redd, Silas rush for 8 yards to the UA39, 1ST DOWN PSU (D. Milliner). |
Psu | 1-10 | at Ua39 | Redd, Silas rush for 4 yards to the UA35 (DeQuan Menzie). |
Psu | 2-6 | at Ua35 | Redd, Silas rush for 4 yards to the UA31 (Jesse Williams). |
Psu | 3-2 | at Ua31 | Redd, Silas rush for 1 yard to the UA30 (Nick Gentry;Jerrell Harris). |
Psu | 4-1 | at Ua30 | Timeout Penn State, clock 09:23. |
Psu | 4-1 | at Ua30 | Bolden, Rob rush for 1 yard to the UA29, 1ST DOWN PSU, out-of-bounds (Mark Barron). |
Psu | 1-10 | at Ua29 | Beachum, B. rush for 2 yards to the UA27 (Quinton Dial). |
Psu | 2-8 | at Ua27 | Redd, Silas rush for 1 yard to the UA26 (Damion Square;C.J. Mosley). |
Psu | 3-7 | at Ua26 | Bolden, Rob pass incomplete to Brown, Justin. |
Psu | 4-7 | at Ua26 | Lewis, Evan field goal attempt from 43 GOOD, clock 07:34. |
Penn State 3, Alabama 0 | |||
Drive: 16 plays, 54 yards, TOP 07:32 | |||
